1N4619
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Zener / Voltage Regulator Diode
- Datasheet
- Not available
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Voltage Regulation (Note1) | △Vz | 3 |
| Test Current | IzT | 0.25mA |
| V5-only attribute (canonical unit: Ω). | RZ | 1600Ω |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 0.8μA |
| Recurrent Voltage | Vr | 0.5V |
| Maximum Continuous Current | IzM | 87mA |
| Maximum Temperature Coeff. | αvz@IzT | - |
| Surge Current | IzSM | - |
| MaximumReveres LeakageCurrent Voltage | IR | - |
| Nominal Zener Voltage | Vz@IzT | - |
| VR | VR | - |
| Maximun Zener Impedance | Zz@IzT | - |
| Zzk*@Izk=1mA | Zzk*@Izk=1mA | - |
