1N4742
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Zener / Voltage Regulator Diode
- Datasheet
- Not available
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Voltage Regulation (Note1) | △Vz | 12 |
| Test Current | IzT | 20mA |
| V5-only attribute (canonical unit: Ω). | RZ | 20Ω |
| V5-only attribute (canonical unit: Ω). | RZK | 400Ω |
| V5-only attribute (canonical unit: mA). | IZK | 1mA |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 5μA |
| Recurrent Voltage | Vr | 9.1V |
| Maximum Continuous Current | IzM | 76mA |
| Maximum Temperature Coeff. | αvz@IzT | - |
| Surge Current | IzSM | - |
| MaximumReveres LeakageCurrent Voltage | IR | - |
| Nominal Zener Voltage | Vz@IzT | - |
| VR | VR | - |
| Maximun Zener Impedance | Zz@IzT | - |
| Zzk*@Izk=1mA | Zzk*@Izk=1mA | - |
