2AP1
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Detector Diode
- Datasheet
- Not available
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Maximum Average Forward Rectified Current 3/8”lead length at Ta =55°C | If(av) | 0.0025A |
| Maximum Forward Voltage at rated Forward Current and 25°C | Vf | 1V |
| Recurrent Voltage | Vr | 10V |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 200μA |
| V5-only attribute (canonical unit: V). | VARM | 20V |
| Peak Forward Surge Current 8.3ms single half sine-wave superimposed on rated load | IFSM | 0.025A |
