2CW37-5.6
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Zener / Voltage Regulator Diode
- Datasheet
- Not available
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Voltage Regulation (Note1) | △Vz | 5.6 |
| Test Current | IzT | 20mA |
| V5-only attribute (canonical unit: Ω). | RZ | 30Ω |
| V5-only attribute (canonical unit: Ω). | RZK | 550Ω |
| V5-only attribute (canonical unit: mA). | IZK | 1mA |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 10μA |
| Recurrent Voltage | Vr | 1.5V |
| Maximum Continuous Current | IzM | 81mA |
| Maximum Temperature Coeff. | αvz@IzT | - |
| Surge Current | IzSM | - |
| MaximumReveres LeakageCurrent Voltage | IR | - |
| Nominal Zener Voltage | Vz@IzT | - |
| VR | VR | - |
| Maximun Zener Impedance | Zz@IzT | - |
| Zzk*@Izk=1mA | Zzk*@Izk=1mA | - |
