BAV21
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Switching Diode (Small-Signal)
- Datasheet
- BAV19-21
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Recurrent Voltage BAV19 BAV20 BAV21 | Vr | 100V |
| Recurrent Voltage BAV19 BAV20 BAV21 | Vr | 150V |
| Recurrent Voltage BAV19 BAV20 BAV21 | Vr | 200V |
| Recurrent Peak Reverse Voltage BAV19 BAV20 BAV21 | VRM | 120V |
| Recurrent Peak Reverse Voltage BAV19 BAV20 BAV21 | VRM | 200V |
| Recurrent Peak Reverse Voltage BAV19 BAV20 BAV21 | VRM | 250V |
| Average Forward Rectified Current Half-Wave Rectification With Resistive Load at Tamp=25°C | If(av) | 200mA |
| Peak Forward Surge Current 8.3ms single half sine-wave superimposed on rated load | IFSM | 1A |
| Power dissipation at tamp=25°C | PTOT | 500mW |
| Typical Thermal Resistance | R(ja) | 430°C/W |
| Operating Temperature Range | Tj | 175°C |
| Storage Temperature | TS | -65~+175 |
| Peak Forward Surge Current T<1.0ms and Tj=25°C | IFSM | - |
| Recurrent Voltage | Vr | - |
| Recurrent Peak Reverse Voltage | VRM | - |
Features
- Silicon Epitaxial Planar Diodes
- For general purpose
Mechanical Data
- Case
- DO-35 Glass case
- Polarity
- color band denotes cathode
- Mounting Position
- any
- Weight
- approx . 0.13g
Notes
- [1]Valid provided that leads are kept at ambient temperature at a distance of 8mm from case.
