DF005
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Bridge Rectifier
- Datasheet
- Not available
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Maximum Recurrent Peak Reverse Voltage | VRRM | 50V |
| Recurrent Voltage | Vr | 35V |
| Maximum Average Forward Rectified Current 3/8”lead length at Ta =55°C | If(av) | 1A |
| Peak Forward Surge Current 8.3ms single half sine-wave superimposed on rated load | IFSM | 30A |
| Maximum Forward Voltage at rated Forward Current and 25°C | Vf | 1.1V |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 10μA |
| Maximum DC blocking Voltage | VDC | - |
| Maximum RMS Voltage | VRMS | - |
| Rating for fusing (t < 8.3ms) | I2t | - |
| Operating junction and storage temperature range | Tj, TSTG | - |
| Typical Thermal Resistance | Rth(ja) | - |
| Maximum DC reverse current at Ta = 25°C rated DC blocking voltage per leg Ta = 125°C [Ta=25°C] | Ir | - |
| Maximum thermal resistance per leg | Rth(jc) | - |
| Maximum DC reverse current at Ta = 25°C rated DC blocking voltage per leg Ta = 125°C [Ta=125°C] | Ir | - |
