GL41D
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- General-Purpose Rectifier
- Datasheet
- GL41A-41M
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Maximum Recurrent Peak Reverse Voltage | VRRM | 200V |
| Maximum RMS Voltage | VRMS | 140V |
| Maximum DC blocking Voltage | VDC | 200V |
| Maximum Average Forward Rectified Current 3/8”lead length at Ta =55°C | If(av) | 1A |
| Peak Forward Surge Current 8.3ms single half sine-wave superimposed on rated load | IFSM | 30A |
| Maximum Forward Voltage at rated Forward Current and 25°C | Vf | 1.1V |
| Maximum full load reverse current full cycle average at 55°C Ambient | Ir(av) | 30μA |
| Maximum DC Reverse Current Ta =25℃ at rated DC blocking voltage Ta =125℃ | Ir | 5μA |
| Maximum DC Reverse Current Ta =25℃ at rated DC blocking voltage Ta =125℃ | Ir | 50μA |
| Typical Junction Capacitance | Cj | 8pF |
| Typical Thermal Resistance | R(ja) | 75 |
| Operating and Storage Temperature Range | TST, Tj | -65to+175 |
| Maximum DC reverse current at Ta = 25°C rated DC blocking voltage per leg Ta = 125°C [Ta=25°C] | Ir | - |
| Storage and Operating Junction Temperature | TSTG, Tj | - |
| Typical Thermal Resistance | R(ja) | - |
Features
- High temperature metallurgi cally bonded construction
- Sintered glass cavity-free junction
- Case over-molded with UL-94 class V-0 flame
- Retardant epoxy
- Capability of meeting environmental standard of
- High temperature soldering guaranteed
- 450ºC/5sec/at terminal
- Operate at Ta =55ºC with no thermal run away
- Typical Ir<0.1µA
- 1st band denotes type and polarity
- 2cnd band denotes voltage type
Mechanical Data
- Terminal
- Plated axial leads solderable per MIL-STD 202E, method 208C
- Polarity
- Two bands indicates cathode (1st band denotes device type and 2nd band denotes voltage type)
- Mounting Position
- any
Notes
- [1]Measured at 1.0 MHz and applied reverse voltage of 4.0Vdc
- [2]Thermal Resistance from Junction to Ambient 6.0mm2 copper pad to each terminal
