MM3Z30V
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Zener / Voltage Regulator Diode
- Datasheet
- Not available
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Voltage Regulation (Note1) | △Vz | 28.0, 32.0 |
| Test Current | IzT | 2mA |
| V5-only attribute (canonical unit: Ω). | RZ | 80Ω |
| V5-only attribute (canonical unit: Ω). | RZK | 300Ω |
| V5-only attribute (canonical unit: mA). | IZK | 0.5mA |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 1μA |
| Recurrent Voltage | Vr | 21V |
| Maximum Temperature Coeff. | αvz@IzT | - |
| Maximum Continuous Current | IzM | - |
| Surge Current | IzSM | - |
| MaximumReveres LeakageCurrent Voltage | IR | - |
| Nominal Zener Voltage | Vz@IzT | - |
| VR | VR | - |
| Maximun Zener Impedance | Zz@IzT | - |
| Zzk*@Izk=1mA | Zzk*@Izk=1mA | - |
