MU3D
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Ultrafast Rectifier
- Datasheet
- MU3D
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Maximum Recurrent Peak Reverse Voltage | VRRM | 200V |
| Maximum RMS Voltage | VRMS | 140V |
| Maximum DC blocking Voltage | VDC | 200V |
| Maximum average forward Tc = 100℃ Rectified output current at Ta = 25℃ | If(av) | 3A |
| Maximum average forward Tc = 100℃ Rectified output current at Ta = 25℃ | If(av) | 4A |
| Peak Forward Surge Current 8.3ms single half sine-wave superimposed on rated load | IFSM | 125A |
| Maximum Forward Voltage at rated Forward Current and 25°C | Vf | 0.875V |
| Maximum DC Reverse Current Ta =25℃ at rated DC blocking voltage Ta =125℃ | Ir | 5μA |
| Maximum DC Reverse Current Ta =25℃ at rated DC blocking voltage Ta =125℃ | Ir | 150μA |
| Maximum Reverse Recovery Time | TRR | 25ns |
| Typical Junction Capacitance | Cj | 80pF |
| Typical Thermal Resistance | R(jl) | 11°C/W |
| Storage and Operating Junction Temperature | TSTG, Tj | -50to+175 |
| Maximum Average Forward Rectified Current 3/8”lead length at Ta =55°C | If(av) | - |
Features
- Plastic package has Underwriters Laboratories Flammability
- Classification 94V-
- Ideally suited for use in very high frequency switching power
- supplies, inverters and as free wheeling diodes
- Ultrafast recovery time for high efficiency
- High surge capability
- High temperature soldering guaranteed
- 260℃/10sec/at terminals
- Glass passivated chip
Mechanical Data
- Terminals
- Solder plated, solderable per MIL-STD-750, Method 2026
- Case
- JEDEC DO-214AB molded plastic body over passivated chip
- Polarity
- Color band denotes cathode end
- Weight
- 0.007 ounce, 0.21 gram
Notes
- [1]Reverse Recovery Condition If =0.5A, Ir =1.0A, Irr =0.25A
- [2]Measured at 1.0 MHz and applied reverse voltage of 4.0Vdc
