NZ9F12VT5G
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
- Category
- Zener / Voltage Regulator Diode
- Datasheet
- Not available
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Voltage Regulation (Note1) | △Vz | 11.4, 12.6 |
| Test Current | IzT | 5mA |
| V5-only attribute (canonical unit: Ω). | RZ | 30Ω |
| V5-only attribute (canonical unit: Ω). | RZK | 80Ω |
| V5-only attribute (canonical unit: mA). | IZK | 0.5mA |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 1μA |
| Recurrent Voltage | Vr | 9V |
| Maximum Continuous Current | IzM | 15.8mA |
| Maximum Temperature Coeff. | αvz@IzT | - |
| Surge Current | IzSM | - |
| MaximumReveres LeakageCurrent Voltage | IR | - |
| Nominal Zener Voltage | Vz@IzT | - |
| VR | VR | - |
| Maximun Zener Impedance | Zz@IzT | - |
| Zzk*@Izk=1mA | Zzk*@Izk=1mA | - |
