TC8V2 TB
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Voltage Regulation (Note1) | △Vz | 8.2 |
| Test Current | IzT | 5mA |
| V5-only attribute (canonical unit: Ω). | RZ | 20Ω |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 0.5μA |
| Recurrent Voltage | Vr | 5V |
| Power dissipation at tamp=25°C | PTOT | 500mW |
| Storage and Operating Junction Temperature | TSTG, Tj | -65to+175 |
| Maximum Temperature Coeff. | αvz@IzT | - |
| Maximum Continuous Current | IzM | - |
| Surge Current | IzSM | - |
| MaximumReveres LeakageCurrent Voltage | IR | - |
| Nominal Zener Voltage | Vz@IzT | - |
| VR | VR | - |
| Maximun Zener Impedance | Zz@IzT | - |
| Zzk*@Izk=1mA | Zzk*@Izk=1mA | - |
