ZM4733ATR
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Spectation
| Parameter | Symbol | Value |
|---|---|---|
| Voltage Regulation (Note1) | △Vz | 5.1 |
| Test Current | IzT | 49mA |
| V5-only attribute (canonical unit: Ω). | RZ | 7Ω |
| V5-only attribute (canonical unit: mA). | IZK | 1mA |
| V5-only attribute (canonical unit: Ω). | RZK | 550Ω |
| Maximum DC Reverse Current Ta =25°C at rated DC blocking voltage | Ir | 10μA |
| Recurrent Voltage | Vr | 1V |
| Power dissipation at tamp=25°C | PTOT | 1000mW |
| Storage and Operating Junction Temperature | TSTG, Tj | -65to+175 |
| Maximum Temperature Coeff. | αvz@IzT | - |
| Maximum Continuous Current | IzM | - |
| Surge Current | IzSM | - |
| MaximumReveres LeakageCurrent Voltage | IR | - |
| Nominal Zener Voltage | Vz@IzT | - |
| VR | VR | - |
| Maximun Zener Impedance | Zz@IzT | - |
| Zzk*@Izk=1mA | Zzk*@Izk=1mA | - |
